| |
|
| [RoboGuardHQ] | RoboGuard HQ controller | R1,590.00 |
| [roboguard-v] | RoboGuard Outdoor Beam | R1,835.40 |
| [roboguardb] | Mounting Bracket | R55.00 |
| [stx4-Robo] | RoboGuard Remote | R142.50 |
| [RoboGuardrpt] | RoboGuard Repeater | R1,075.00 |
| [RoboGuardtx] | RoboGuard Transmitter | R343.43 |
| [robokeypad] | RoboGuard Keypad | R346.28 |
| [roborx] | RoboGuard Receiver | R420.38 |
| [robotimer] | RoboGuard timer relay | R100.00 |
| [robopower] | Power supply 12v | R597.08 |
| [roboguard st] | Siren Strobe Combo | R69.00 |
| [robo-kit] | Roboguard Kit | R3,890.00 |
| [Roboguard LE] | Visual Roboguard LED Indicator | R242.25 |
| [3CHRX-Roboguar] | Roboguard 3 Channel Receiver | R562.50 |
| [3CHRXRoboPanel] | Roboguard Remote Panel | R987.50 |
| [robo-bracket2] | Mounting Bracket Pro | R95.00 |
| [Robokit1] | Roboguard Beams Kit 1 | R4,280.00 |
| [Robokit2] | Roboguard Beams Kit 2 | R6,410.00 |
| |
|
| Paradox EVO |
| [evo048cp] | Paradox EVO 048 | R957.36 |
| [evo192cp] | Paradox EVO 192 | R957.36 |
| [k641] | Paradox K641 EVO blue LCD keypad | R1,027.87 |
| [vdmp3] | Paradox VDMP3 | R424.84 |
| [KO7C] | Paradox KO7C Grafica Color LCD Keypad | R3,088.14 |
| [winload] | Paradox Winload Software only | R0.00 |
| [rtx3-r2] | RTX3 REM2 Wireless Transceiver | R1,032.39 |
| [zx8evo] | ZX8 8 Zone Expansion Module | R533.37 |
| [PCS200] | Paradox PCS200 SMS | R1,396.72 |
| [TM40] | Paradox TM40 Touch Keypad | R1,542.08 |
| [PRT3] | PRT3 Integration Module | R1,533.54 |
| [PBOX] | PBOX Plastic Enclosure | R79.56 |
| Paradox MG 5050 |
| [zx8SP] | ZX8SP 8 Zone Expansion Module | R315.50 |
| [rem2] | Paradox REM2 two way remote control | R420.38 |
| [PMD1] | PMD1 wireless passive | R522.53 |
| [PMD75] | PMD75 wireless digital passive - pet immune | R685.25 |
| [PMD85] | PMD85 Wireless Outdoor | R1,418.41 |
| [DCTX] | DCTXP2 wireless magnetic door contact | R396.87 |
| [307USB] | Paradox 307USB direct connect usb cable | R445.30 |
| [476plus] | Paradox 476 indoor Passive | R83.17 |
| [476pet] | Paradox 476 PET immune passive | R90.40 |
| [vdmp3] | Paradox VDMP3 | R424.84 |
| [rpt1] | Paradox RPT1 repeater | R948.32 |
| [paradox5050] | Paradox 5050 REM2 | R888.65 |
| [k32rf] | Paradox K32 wireless keypad | R1,069.45 |
| [k32led] | Paradox K32 keypad | R604.51 |
| [k32lcd] | Paradox K32LCD keypad | R904.02 |
| [SB469] | Paradox Motion Sensor Bracket | R43.53 |
| [REM3] | Paradox REM3 2 way remote | R565.02 |
| [SD-738] | Paradox wireless smoke detector | R947.42 |
| [REM15] | Paradox REM15 Remote | R217.87 |
| [DG467] | Paradox DG467 Ceiling Mount | R252.22 |
| [K37IRF-Icon] | Paradox K37IRF Wireless icon Keypad | R1,191.50 |
| [SR150] | Paradox Wireless Siren with Strobe | R1,575.70 |
| [winload] | Paradox Winload Software only | R0.00 |
| [DG85] | DG85CWB outdoor passive | R1,085.80 |
| [IP100] | Paradox IP100 Internet Module | R1,130.93 |
| [PCS200] | Paradox PCS200 SMS | R1,396.72 |
| [SB85] | Paradox Motion Sensor 85 Bracket | R91.30 |
| [PMC5-USB] | PMC5 USB Memory Key | R373.33 |
| [TM40] | Paradox TM40 Touch Keypad | R1,542.08 |
| [PS817] | Paradox Power Supply | R146.45 |
| [PA1007] | Small Metal Box Enclosure | R99.44 |
| [PA1005] | Big Metal Box Enclosure | R135.60 |
| [DG75] | Paradox DG75 | R226.01 |
| Paradox SP6000 |
| [zx8SP] | ZX8SP 8 Zone Expansion Module | R315.50 |
| [rtx3r2] | RTX3R2 Wireless Transceiver | R1,032.39 |
| [307USB] | Paradox 307USB direct connect usb cable | R445.30 |
| [476plus] | Paradox 476 indoor Passive | R83.17 |
| [476pet] | Paradox 476 PET immune passive | R90.40 |
| [vdmp3] | Paradox VDMP3 | R424.84 |
| [k32led] | Paradox K32 keypad | R604.51 |
| [k32lcd] | Paradox K32LCD keypad | R904.02 |
| [SB469] | Paradox Motion Sensor Bracket | R43.53 |
| [SP6000] | Paradox SP6000 Control Panel | R572.24 |
| [K32LX] | Paradox K32LX LCD Keypad | R1,086.21 |
| [winload] | Paradox Winload Software only | R0.00 |
| [rtx3-r2] | RTX3 REM2 Wireless Transceiver | R1,032.39 |
| [DG85] | DG85CWB outdoor passive | R1,085.80 |
| [IP100] | Paradox IP100 Internet Module | R1,130.93 |
| [PCS200] | Paradox PCS200 SMS | R1,396.72 |
| [SB85] | Paradox Motion Sensor 85 Bracket | R91.30 |
| [PMC5-USB] | PMC5 USB Memory Key | R373.33 |
| [TM40] | Paradox TM40 Touch Keypad | R1,542.08 |
| [PS817] | Paradox Power Supply | R146.45 |
| Paradox SP65 |
| [SP65-panel] | Paradox SP65 control panel | R686.15 |
| [K636LED] | Paradox K636 LED Keypad | R428.50 |
| [K10V] | Paradox K10V Alarm Keypad | R454.72 |
| [E65-KIT] | Paradox E65 Alarm Kit | R1,084.82 |
| Paradox Consoles |
| [rem2] | Paradox REM2 two way remote control | R420.38 |
| [PMD1] | PMD1 wireless passive | R522.53 |
| [PMD75] | PMD75 wireless digital passive - pet immune | R685.25 |
| [PMD85] | PMD85 Wireless Outdoor | R1,418.41 |
| [DCTX] | DCTXP2 wireless magnetic door contact | R396.87 |
| [307USB] | Paradox 307USB direct connect usb cable | R445.30 |
| [REM3] | Paradox REM3 2 way remote | R565.02 |
| [SD-738] | Paradox wireless smoke detector | R947.42 |
| [winload] | Paradox Winload Software only | R0.00 |
| [MG6160] | Paradox 6160 Console | R2,411.66 |
| [MG6250] | Paradox MG6250 Console | R0.00 |
| |
|
| [pc1832] | DSC Power 1832 Control Panel | R1,121.34 |
| [pc1864] | DSC Power 1864 Control panel | R1,147.74 |
| [pk5500] | DSC LCD Keypad | R1,046.06 |
| [pc5108] | DSC 8 Zone Wired Expander | R281.31 |
| [KIT845-18SAF] | DSC 9045 Wireless Kit | R4,947.60 |
| [ws4904] | DSC Wireless Passive | R452.35 |
| [ws4904pet] | DSC Wireless Passive PET | R465.07 |
| [ws4945] | DSC Wireless Door/Window Contact | R349.16 |
| [WS4939] | DSC Wireless 4 Button Remote | R289.79 |
| [rf5132-433] | DSC Wireless 32 Zone Expander | R544.24 |
| [PK5508] | DSC 8 zone LED Keypad | R636.12 |
| [PK5516] | DSC 16 zone LED Keypad | R501.83 |
| [22RF5132KIT] | DSC 32 Zone Wireless Receiver Kit | R2,883.74 |
| [HX40AMDSC] | HX40AM Wireless Outdoor Passive - Alexor | R2,424.32 |
| [PC1808S1ZA K] | PC1808 8 Zone Kit | R2,339.88 |
| [DLS2002] | DSC PC Link Cable only | R295.00 |
| [pc1808NK] | DSC 1808 Control Panel | R551.30 |
| [WS4916] | Wireless CO2 Detector | R1,300.51 |
| [PC5320] | DSC Wireless multiple receiver module | R720.94 |
| [WS4920] | DSC Wireless Repeater | R996.59 |
| DSC Alexor |
| [ws4904] | DSC Wireless Passive | R452.35 |
| [ws4904pet] | DSC Wireless Passive PET | R465.07 |
| [ws4945] | DSC Wireless Door/Window Contact | R349.16 |
| [WS4939] | DSC Wireless 4 Button Remote | R289.79 |
| [wt4989] | Alexor Wireless Keyfob | R664.39 |
| [22kit49543] | Alexor Wireless kit | R6,372.36 |
| [wt5000PE1] | DSC Alexor Wireless Keypad | R2,120.40 |
| [siren wt4911] | Alexor Wireless outdoor siren/strobe | R1,569.10 |
| [WT4901-siren] | Alexor Wireless indoor siren | R932.98 |
| [HX40AMDSC] | HX40AM Wireless Outdoor Passive - Alexor | R2,424.32 |
| [WS4916] | Wireless CO2 Detector | R1,300.51 |
| [WS4920] | DSC Wireless Repeater | R996.59 |
| |
|
| [NX-480] | CADDX NX Wireless Passive | R824.41 |
| [nx8cp] | CADDX Networx NX8 Control Panel | R1,380.00 |
| [NX6] | CADDX Networx NX6 Control Panel | R918.84 |
| [NX116] | Caddx 16 Zone LED Keypad - 24 only | R799.53 |
| [NX108] | Caddx 8 Zone LED Keypad | R451.78 |
| [NX148] | Caddx NX148LCD Keypad | R1,477.92 |
| [expnx8] | NX8 Expander 8 zone | R593.71 |
| [expnx16] | NX8 Expander 16 zones | R720.94 |
| [nx4ver2] | Caddx Networx NX4 Contol Panel | R600.78 |
| [NX-480PET] | CADDX NX Wireless PET Passive | R929.86 |
| [NX-408i] | CADDX NX 8 Zone Receiver | R1,186.01 |
| [NX-416EI] | CADDX NX 16 Zone Receiver | R1,536.58 |
| [NX-448EI] | CADDX NX 48 Zone Receiver | R2,134.54 |
| [NX45OI] | CADDX NX Wireless Door Contact | R595.22 |
| [NX487] | CADDX Wireless Glassbreak Detector | R1,980.90 |
| [NX470I] | CADDX Wireless Keyfob Remote | R717.27 |
| [NX419] | CADDX Wireless Photoelectric Smoke Detector | R1,732.50 |
| [NX124] | Caddx 24 Zone LED Keypad | R799.53 |
| CADDX NX-10 |
| [NX1048-W] | CADDX Wired LCD Keypad | R1,477.92 |
| [NX10-EUR-kit] | Networx NX-10 Kit | R9,400.00 |
| [NX10-EUR] | CADDX NX10-EUR Panel | R2,685.99 |
| [NX10-EUR-GSM] | CADDX NX10-GSM - EUR Panel | R5,725.08 |
| [NX-1048-R-W] | CADDX Wireless LCD Keypad | R1,979.04 |
| [NX124] | Caddx 24 Zone LED Keypad | R799.53 |
| [TX-1011-03-1] | Slimline door/window sensor | R421.25 |
| [TX-1211-03-1] | Slimline door/window sensor - long life | R706.80 |
| [TX-2211-03-1] | PIR motion sensor 868 MHz Gen2 | R859.47 |
| [TX-2411-03-1] | Dual motion sensor 868 MHz Gen2 | R1,399.46 |
| [TX-6211-03-1] | Smoke sensor 868 MHz Gen2 | R1,289.20 |
| [TX-4131-03-2] | 4 button keyfob 868 MHz Gen2 | R402.88 |
| [TX-7001-05-1] | Wireless indoor siren 868 MHz Gen2 | R678.16 |
| [TX-7201-05-1] | Wireless outdoor siren 868 MHz Gen2 | R2,185.60 |
| CADDX NX-8E |
| [50vaf] | Transformer 50Va with filter | R267.84 |
| [NX-480] | CADDX NX Wireless Passive | R824.41 |
| [NX116] | Caddx 16 Zone LED Keypad - 24 only | R799.53 |
| [NX108] | Caddx 8 Zone LED Keypad | R451.78 |
| [NX-480PET] | CADDX NX Wireless PET Passive | R929.86 |
| [NX-448EI] | CADDX NX 48 Zone Receiver | R2,134.54 |
| [NX45OI] | CADDX NX Wireless Door Contact | R595.22 |
| [NX487] | CADDX Wireless Glassbreak Detector | R1,980.90 |
| [NX470I] | CADDX Wireless Keyfob Remote | R717.27 |
| [NX419] | CADDX Wireless Photoelectric Smoke Detector | R1,732.50 |
| [NX124] | Caddx 24 Zone LED Keypad | R799.53 |
| [NX-8E] | CADDX NX-8E panel | R2,380.80 |
| [NX148E] | Caddx Networx LCD Keypad | R1,477.92 |
| [NX216E] | 8E -16 Zone Expander | R1,243.97 |
| [NX320-E] | Supervised Power Supply | R1,594.58 |
| |
|
| [tex412] | Texecom 412 control panel | R665.16 |
| [texe16led] | Texecom 16 zone led keypad | R526.32 |
| [tex8led] | Texecom 8 zone led keypad | R434.78 |
| [50vaf] | Transformer 50Va with filter | R267.84 |
| [TexLCDL] | Texecom LCD Keypad | R1,247.14 |
| [tex8ledslave] | Texecom 16z Slave Keypad | R397.02 |
| [tex8plugin] | Texecom 8 zone plug in expander | R240.27 |
| [tex8remote] | Texecom 8 zone remote expander | R348.97 |
| [Texecom 832] | Texecom 832 control panel | R1,551.52 |
| [Texeusb] | Texecom USB RS232 Cable | R450.00 |
| [reflex] | Reflex indoor passive | R140.00 |
| [PDT002] | Texecom Prestige Passive | R430.21 |
| [FRC002] | Texecom Wireless Contact | R865.00 |
| |
|
| [ids805] | IDS 805 Control panel | R628.65 |
| [ids816] | IDS 816 Control panel | R762.50 |
| [IDS16key] | IDS digital 16 zone led keypad | R496.29 |
| [IDS8key] | IDS 8 zone led keypad | R434.38 |
| [idsexp] | IDS 8 zone remote expander | R307.29 |
| [IDSLCD] | IDS Digital LCD Keypad | R742.00 |
| IDS X64 |
| [IDSX64CP] | IDS X64 Control panel | R593.39 |
| [IDSX64EXP1] | IDS X64 8 Zone Expander 9-16 Zone | R164.92 |
| [IDSX64EXP2] | IDS X64 8 Zone Expander 17-64 Zones | R223.82 |
| [IDSX64CLASSIC] | IDS X64 16 Zone LED Classic Keypad | R359.29 |
| [IDSX64CURVE] | IDS X64 16 Zone LED Curve Keypad | R404.20 |
| [IDSX64LCD] | IDS X64 LCD Curve Keypad | R538.95 |
| [IDSX64BUSRX] | IDS X64 Bus Receiver | R225.29 |
| [IDSX64TX4] | IDS 4 Button Remote | R94.00 |
| |
|
| Wired Passives |
| [rx40qz] | Optex RX40qz indoor passive | R139.95 |
| [rx40pet] | Optex RX40PT Pet Passive | R236.07 |
| [476plus] | Paradox 476 indoor Passive | R83.17 |
| [476pet] | Paradox 476 PET immune passive | R90.40 |
| [LX802N] | Optex LX 802N | R988.28 |
| [LX402C] | Optex LX402C | R890.57 |
| [NV500PET] | Paradox Envy500 Pet Friendly | R90.44 |
| [CX702C] | Optex CX702C Warehouse | R931.86 |
| [FTN-ST] | Optex Fit - ST | R901.48 |
| [FTN-AM] | Optex Fit - AM | R1,208.63 |
| [DG467] | Paradox DG467 Ceiling Mount | R252.22 |
| [FX360] | Optex F360 Ceiling Mount | R641.77 |
| [SX360Z] | Optex SX360Z Ceiling Mount | R1,540.82 |
| [FTN-AM] | Optex Fit - Anti Mask | R1,208.63 |
| [FTN-ST] | Optex Fit - Standard | R901.48 |
| [LX402-C] | Optex LX 402C | R890.57 |
| [LX802-N] | Optex LX802N | R988.28 |
| [LC100PI] | DSC LC100 PI | R130.05 |
| [NV500N] | Paradox Envy500 Standard | R86.78 |
| [DG75] | Paradox DG75 | R226.01 |
| Panic Buttons |
| [P-Button] | Panic Button | R7.56 |
| Door Contacts |
| [DCW] | Door contacts - white | R11.80 |
| [DCB] | Door contacts - brown | R11.80 |
| [DCL] | Roller shutter contact | R152.67 |
| [DCRM] | Roller shutter magnetic contact | R89.90 |
| [DCH] | Heavy duty magnetic contact | R73.80 |
| Alarm Beams |
| [sp30] | Beam SP 30 Meter | R515.84 |
| [optex AX130] | Optex 40m Beam | R880.39 |
| [optex 200TN] | Optex 60m Beam | R1,351.60 |
| [optex 250Plu] | Optex 80m dual beam | R3,463.32 |
| [optex ax350T] | Optex AX350T 100m Beam | R3,546.40 |
| [sp60] | Beam SP 60 Meter | R685.60 |
| [sp120] | Beam SP 120 Meter | R826.96 |
| [AX100TFR] | Optex AX100TFR Wireless 30M Beam | R3,075.20 |
| [AX200TFR] | Optex AX200TFR Wireless 60M Beam | R4,200.00 |
| [AX650TF] | Optex AX650 Beam | R4,897.00 |
| Optex Wireless |
| [PMD85] | PMD85 Wireless Outdoor | R1,418.41 |
| [HX40AM DSC] | HX40AM Wireless Outdoor | R2,529.60 |
| [HX40AM CAD] | HX40AM CADDX Wireless Outdoor | R2,763.96 |
| [BX80NR] | Optex BX80NR Wireless Outdoor | R1,823.54 |
| [VX402R] | Optex VX402R Wireless Outdoor | R1,823.54 |
| [AX100TFR] | Optex AX100TFR Wireless 30M Beam | R3,075.20 |
| [AX200TFR] | Optex AX200TFR Wireless 60M Beam | R4,200.00 |
| [FTN-R] | Optex Fit - Wireless | R1,060.20 |
| [FTN-RAM] | Optex Fit AM - Wireless | R1,342.92 |
| [BXcover] | BX80 Cover Replacement | R325.98 |
| [VXcover] | VX40 Cover Replacement | R359.67 |
| [HX80N-RAM] | Optex HX80N-RAM Wireless | R2,472.25 |
| Optex Outdoor |
| [vx40] | Optex VX402 Passive | R1,540.82 |
| [bx80] | Optex BX80N Outdoor Passive | R1,540.82 |
| [LX402C-LENS] | Optex LX402C Lens | R75.00 |
| [BXcover] | BX80 Cover Replacement | R325.98 |
| [FTN-AM] | Optex Fit - Anti Mask | R1,208.63 |
| [FTN-ST] | Optex Fit - Standard | R901.48 |
| [Optex hx40] | Optex HX40 | R1,865.95 |
| [LX402-C] | Optex LX 402C | R890.57 |
| [LX802-N] | Optex LX802N | R988.28 |
| [VXcover] | VX40 Cover Replacement | R359.67 |
| [HX80] | Optex HX80 | R2,297.97 |
| [LX802N-LENS] | Optex LX802N Lens | R75.00 |
| Takex Beams |
| [MF12TE] | Takex MS12TE outdoor | R1,770.91 |
| [MS12FE] | Takex MS12FE Dual zone | R2,550.00 |
| [MS12TE-Wireles] | Takex MS12TE Dual Wireless | R2,197.03 |
| [MS12FE-Wireles] | Takex MS12FE Dual Wireless | R2,763.34 |
| |
|
| [rx40qz] | Optex RX40qz indoor passive | R139.95 |
| [vx40] | Optex VX402 Passive | R1,540.82 |
| [rx40pet] | Optex RX40PT Pet Passive | R236.07 |
| [bx80] | Optex BX80N Outdoor Passive | R1,540.82 |
| [optex AX130] | Optex 40m Beam | R880.39 |
| [optex 200TN] | Optex 60m Beam | R1,351.60 |
| [optex 250Plu] | Optex 80m dual beam | R3,463.32 |
| [optex ax350T] | Optex AX350T 100m Beam | R3,546.40 |
| [LX802N] | Optex LX 802N | R988.28 |
| [HX40AM DSC] | HX40AM Wireless Outdoor | R2,529.60 |
| [HX40AM CAD] | HX40AM CADDX Wireless Outdoor | R2,763.96 |
| [BX80NR] | Optex BX80NR Wireless Outdoor | R1,823.54 |
| [VX402R] | Optex VX402R Wireless Outdoor | R1,823.54 |
| [AX100TFR] | Optex AX100TFR Wireless 30M Beam | R3,075.20 |
| [AX200TFR] | Optex AX200TFR Wireless 60M Beam | R4,200.00 |
| [LX402C] | Optex LX402C | R890.57 |
| [CX702C] | Optex CX702C Warehouse | R931.86 |
| [FTN-ST] | Optex Fit - ST | R901.48 |
| [FTN-AM] | Optex Fit - AM | R1,208.63 |
| [FTN-R] | Optex Fit - Wireless | R1,060.20 |
| [FTN-RAM] | Optex Fit AM - Wireless | R1,342.92 |
| [FX360] | Optex F360 Ceiling Mount | R641.77 |
| [SX360Z] | Optex SX360Z Ceiling Mount | R1,540.82 |
| [LX402C-LENS] | Optex LX402C Lens | R75.00 |
| [BXcover] | BX80 Cover Replacement | R325.98 |
| [FTN-AM] | Optex Fit - Anti Mask | R1,208.63 |
| [FTN-ST] | Optex Fit - Standard | R901.48 |
| [Optex hx40] | Optex HX40 | R1,865.95 |
| [LX402-C] | Optex LX 402C | R890.57 |
| [LX802-N] | Optex LX802N | R988.28 |
| [VXcover] | VX40 Cover Replacement | R359.67 |
| [AX650TF] | Optex AX650 Beam | R4,897.00 |
| [HX80] | Optex HX80 | R2,297.97 |
| [HX80N-RAM] | Optex HX80N-RAM Wireless | R2,472.25 |
| [LX802N-LENS] | Optex LX802N Lens | R75.00 |
| |
|
| [PC1808S1ZA K] | PC1808 8 Zone Kit | R2,339.88 |
| [CADDX kit 1] | CADDX NX 8 Upgrade Kit | R4,700.00 |
| [CADDX kit 1] | CADDX NX 8 Upgrade Kit 2 | R2,790.00 |
| [Paradox kit 1] | Paradox basic upgrade kit | R2,157.89 |
| [Paradox kit 2] | Paradox basic upgrade kit 2 | R2,389.47 |
| [Paradox SMS ki] | Paradox SMS upgrade kit | R3,684.21 |
| [Paradox wirele] | Paradox Wireless upgrade kit | R10,200.00 |
| [vx402-bundle] | Optex VX402 bundles | R6,082.47 |
| [BX80-bundle] | Optex BX80N bundles | R6,082.47 |
| [DSC upgrade 1] | DSC upgrade Kit 1 | R2,820.00 |
| [Proxnet-starte] | Proxnet starter kit | R15,990.00 |
| [E65-KIT] | Paradox E65 Alarm Kit | R1,084.82 |
| [MG6160-Kit] | Paradox 6160 Console Kit | R6,100.00 |
| [DSC-KIT1106] | DSC Alarm Kit 2 | R2,050.00 |
| [Robokit1] | Roboguard Beams Kit 1 | R4,280.00 |
| [TM40-kit1] | Paradox TM40 EVO Kit | R2,366.66 |
| [Robokit2] | Roboguard Beams Kit 2 | R6,410.00 |
| |
|
| [siren15] | 15Watt Siren | R28.28 |
| [sirenmini] | Mini Siren | R35.36 |
| [30WSIREN] | 30 Watt loud siren | R125.81 |
| [XENONS] | Stobe Light | R87.44 |
| |
|
| [30va] | Transformer 30Va | R132.88 |
| [30vaf] | Transformer 30Va with filter | R229.00 |
| [50va] | Transformer 50Va | R217.69 |
| [50vaf] | Transformer 50Va with filter | R267.84 |
| |
|
| [battery-7] | Backup Battery 7Ah | R130.00 |
| [BATT-CENT] | Centurion Backup Battery 7.2Ah | R170.00 |
| [9vDura] | Optex Wireless Battery | R49.00 |
| [Lith123] | CR123A Battery | R26.00 |
| [BAT6160] | Paradox 6160 battery | R213.35 |
| |
|
| [glue 50ml] | Glue - 50ml tubes | R7.52 |
| [cableb02] | 0.2mm rip cord brown | R67.03 |
| [3Cabtyre] | 0.5mm cabtyre | R376.20 |
| [cablew02] | 0.2mm rip cord white | R67.20 |
| [cableb6] | 6 - core brown | R162.00 |
| [cableb8] | 8 - core brown | R205.20 |
| [cableb10] | 10 - core brown | R251.71 |
| [cablew8] | 8 - core white | R190.80 |
| [cablew6] | 6 - core white | R150.00 |
| [cablew12] | 12 - core white | R251.71 |
| [cablew20] | 20 - core white | R456.00 |
| [cablew4] | 4 - core white | R103.20 |
| [cableb4] | 4 - core brown | R110.81 |
| [Cable05] | 0.5mm rip cord white | R194.26 |
| |
|
| [TXCellular] | FSK SMS TX Cellular - any alarm system | R1,930.00 |
| [PGM-4] | PGM Converter | R45.00 |
| [PCS200] | Paradox PCS200 SMS | R1,396.72 |
| |
|
| [nova4] | Nova 4 button remote | R161.15 |
| [Nova1TX] | Nova 1 button remote | R107.43 |
| [Sentry1tx] | Sentry 1 button remote | R83.40 |
| [Sentry2tx] | Sentry 3 button remote | R120.16 |
| [rem2] | Paradox REM2 two way remote control | R420.38 |
| [shtx4] | 4 Button Remote control | R89.08 |
| [shtx6] | 6 Button Remote Control | R96.72 |
| [shtx2] | 2 Button Remote Control | R85.21 |
| [shtx1] | 1 Button Remote Control | R75.53 |
| [WS4939] | DSC Wireless 4 Button Remote | R289.79 |
| [REM3] | Paradox REM3 2 way remote | R565.02 |
| [Sentry4txL] | Sentry Code Learning Remote | R138.53 |
| [wt4989] | Alexor Wireless Keyfob | R664.39 |
| [EV-REC2KIT] | Evolution Kit | R754.29 |
| [NX470I] | CADDX Wireless Keyfob Remote | R717.27 |
| [REM-5Button] | Evolution Remote | R333.75 |
| [REM15] | Paradox REM15 Remote | R217.87 |
| [DIGI-KEY] | Digi Door E-Key | R145.00 |
| Recievers |
| [Nova1RX] | Nova 1 channel reciever | R217.69 |
| [sentry1rx] | Sentry 1 channel reciever | R126.52 |
| [hrx1-100] | Sherlo 1 channel receiver 100m | R152.67 |
| [hrx1-500] | Sherlo 1 channel receiver 500m | R242.09 |
| [hrx2-100] | Sherlo 2 channel receiver 100m | R186.60 |
| [hrx4-400] | Sherlo 4 channel receiver 400m | R261.45 |
| [EVREC2KIT] | Evolution Receiver Kit | R670.83 |
| [DIGI-KEY-RX] | Digi-Key 1 Channel Receiver | R279.90 |
| [SW10831] | Sentry Multi Receiver | R139.62 |
| [NOVA2CHRX] | Nova 2 Channel Receiver | R316.65 |
| |
|
| [ZK-F7] | ZK F7 Fingerprint reader | R3,740.00 |
| [F7-box] | ZK F7 Vandal proof box | R390.00 |
| Proxnet Access Control |
| [640-31] | Proxnet gray readers | R1,979.04 |
| [640-50] | Proxnet remote read head - black | R428.43 |
| [642-10] | Proxnet LCD display reader | R2,525.02 |
| [Proxhousing] | Wheather proof housing | R95.42 |
| [311-20] | Proxnet 4000 pc interface only | R1,257.01 |
| [Proxnet] | Proxnet 4000 software | R4,617.03 |
| [Mylar2-100] | 2 Pair Mylar cabling 100m | R494.76 |
| [Mylar3-100] | 3 Pair Mylar cabling 100m | R678.53 |
| [Mylar2-500] | 2 Pair Mylar cabling 500m | R2,544.48 |
| [10filpower] | Power supply universal 1.5A | R452.35 |
| [Proxnet 4000] | Proxnet 4000 controller | R5,991.21 |
| [Proxnetread] | Proxnet black RFID readers | R1,631.08 |
| [Prox gray tag] | Proxnet RFID gray tag | R32.62 |
| [Prox iso tag] | Proxnet RFID ISO card | R32.62 |
| [640-51] | Proxnet RFID remote read head | R519.77 |
| [649-10] | Wiegand Biometric Interface | R1,189.61 |
| [647-50] | Proxnet Fingerprint Reader | R6,208.97 |
| [630-50] | Proxlock Remote Read Head | R519.77 |
| [631-10] | Proxlock Tag Simulator | R1,443.98 |
| [630-10] | Proxlock 120 Users | R1,739.82 |
| [630-20] | Proxlock 2000 Users | R2,322.77 |
| [630-15] | Proxlock 500 Users | R2,029.05 |
| [120-20] | Proxnet Power Supply 1Amp | R756.81 |
| [120-30] | Proxnet Power Supply 2Amp | R1,198.30 |
| [glassfr02] | Green Call Point Smash Glass | R167.07 |
| [649-40] | ProxNet Rolling code Interface | R1,189.61 |
| [740-10] | Proxnet receiver | R1,787.83 |
| [741-20] | Proxnet remote control with RFID | R247.91 |
| [sw02] | Door release push button | R19.84 |
| [04filpower] | Power supply universal 3Amp | R507.00 |
| Solo and lattice |
| [Cent-solo] | Centurion Solo reader | R1,098.00 |
| [lattice-led] | Centurion Lattice LED reader | R1,220.00 |
| [10filpower] | Power supply universal 1.5A | R452.35 |
| [zaptag] | Zap Tag | R31.72 |
| Stand Alone Keypads |
| [centkey] | Centurion Keypad | R616.69 |
| |
|
| [BEL600R] | BEL600 Lock | R440.02 |
| [mlock] | Bel1200 Lock | R732.37 |
| [S-lock] | Striker lock | R189.95 |
| [S-lock-kit] | Stiker lock kit | R370.00 |
| [dc] | Door Closer | R224.88 |
| [DCH] | Heavy duty magnetic contact | R73.80 |
| [z600] | Z-bracket for Bell600 lock | R117.60 |
| [Bracket-z1200] | Z-bracket for Bel1200 lock | R226.00 |
| [L-bracket600] | L-Bracket for Bel600 | R120.48 |
| |
|
| [wizord4] | Wizzord energizer | R1,519.62 |
| [merlin] | Merlin kit energizer | R2,226.42 |
| [M-18] | Merlin M18 energizer | R2,671.70 |
| [M-28] | Merlin M28 Fence energizer | R3,067.51 |
| [Mkeypad-1Z] | Merlin 1 zone Fence Keypad | R388.74 |
| [Mkeypad-2Z] | Merlin 2 zone Fence Keypad | R402.88 |
| [Fencescope] | Fence Scope Multitool | R869.36 |
| [Druid114lcd] | Energiser - DRUID 114 LCD - 14 Joule | R4,594.20 |
| [DruidKey] | Keypad - For DRUID | R388.74 |
| [HDgatecon] | Heavy Duty Sliding Gate Contact | R268.58 |
| Cable and Accessories |
| [EW-T] | Galvanized Stranded Wire - 1.2mm A Grade 5kg | R197.20 |
| [EW-TBB-22] | Galvanized Stranded Wire - 1.2mm A Grade 22Kg | R835.44 |
| [EW-TBB16] | Galvanized Stranded Wire - 1.6mm A Grade 5Kg | R551.30 |
| [EW-TSS304/16] | Stranded Stainless Steel Wire - 1.2mm - Per 1600m roll | R1,668.05 |
| [EW-TSS304/8] | Stranded Stainless Steel Wire - 1.2mm 800m | R848.16 |
| [EW-AL16] | Aluminuim Wire - 1.6mm 1000m | R480.62 |
| [EW-AL20] | Aluminuim Wire - 2.0mm 1000m | R989.52 |
| [EH-WS100] | HT Cable 100m | R313.82 |
| [EH-3BS100] | HT Cable - 3 Core 100m | R883.50 |
| [EA-F6S] | FERRULES - 6mm | R51.60 |
| [EA-F10] | FERRULES - 10mm | R83.12 |
| [EA-LC6] | LINE CLAMP - 6mm | R0.92 |
